amiros007@gmail.com's KKR Trade +$1,777.25
All Trades
/
Trade Detail
Trade Details
Published:
May 26, 2024
Status:
Closed
Broker:
Interactive Brokers
Asset:
Stock
Symbol:
KKR
Type:
Long
Portfolios:
Default
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 82.51 | 85.69 | $7.28 | 560.0 | $46,204.59 | 3.86% | $1,777.25 |
Transactions
6 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 19, 2024 12:41:40 | Entry | 200.0 | $82.26 | $1.00 | $0.00 |
| Jan 19, 2024 12:41:40 | Entry | 200.0 | $82.26 | $1.00 | $0.00 |
| Jan 19, 2024 13:27:34 | Entry | 80.0 | $83.13 | $1.00 | $0.00 |
| Jan 19, 2024 13:27:34 | Entry | 80.0 | $83.13 | $1.00 | $0.00 |
| Feb 01, 2024 10:59:16 | Exit | 280.0 | $85.69 | $1.64 | $0.00 |
| Feb 01, 2024 10:59:16 | Exit | 280.0 | $85.69 | $1.64 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade